SCHEDULED EVENTS
Below are listed all upcoming events and activities associated with our Care for Carers programmes. Events are arranged by month and date. Click on the programme name to access a full description of that programme and any related information. The document icons link directly to the relevant programme booklet, or to a specific event leaflet where available. Note that additional dates are sometimes added after a booklet or leaflet has been published and those dates will be included here with (+) against the title.
COLOURS
— A daytime event or activity taking place locally.
— A multi-day event involving travel and an overnight stay.
— A daytime activity as part of our Carer Walks programme.
SYMBOLS
— Event is open for a carer and cared-for person to come together.
— Event requires a reasonable level of fitness for participation.
— Event is an online-only or hybrid event using Zoom.
WEEKLY EVENTS
— | Gentle Yoga | Mon | 12.30pm–1.30pm | Still Caring | |||||
— | Creative Writing Workshop | Tue | 11am–1pm | Still Caring | |||||
— | Relaxation Evenings | Wed | 7pm–8pm | Still Caring |
AUGUST 2024
2 | Netherurd, Blyth Bridge | Fri | 2nd–5th (3n) | Stepping Out | |||||
9 | Sound Meditation | Fri | 11am–12.30pm | Still Caring | |||||
15 | Alpaca Beach Walk | Thu | 11.30am–4.30pm | Still Caring | |||||
28 | The King's Gallery | Wed | 2pm–4pm | Still Caring | |||||
29 | Forth Road Bridge | Thu | 10am–2pm | Carer Walks |
SEPTEMBER 2024
3 | Meditation Course (1/7, weekly) | Tue | 11am–12pm | Still Caring | |||||
5 | Forest & River Day | Thu | 9am–4pm | Still Caring | |||||
6 | "Discovering Degas" | Fri | 9.45am–4pm | Still Caring | |||||
10 | "Bohemian Rhapsody" | Tue | 2pm–5pm | Still Caring | |||||
17 | Microgreens | Tue | 12pm–2.30pm | Still Caring | |||||
18 | "Discovering Degas" | Wed | 9.45am–4pm | Still Caring | |||||
21 | Portree, Isle of Skye | Sat | 21st–26h (5n) | Stepping Out | |||||
26 | Water of Leith | Thu | 10am–1pm | Carer Walks |
OCTOBER 2024
1 | Isle of Rum, Inner Hebrides | Tue | 1st–6th (5n) | Stepping Out | |||||
9 | Meditation & Art (1/6, weekly) | Wed | 11am–12.30pm | Still Caring | |||||
10 | Shanties & Stories | Thu | 2pm–4pm | Still Caring | |||||
17 | Pamper Morning | Thu | 11am–1pm | Still Caring | |||||
21 | Cray House, Blairgowrie | Mon | 21st–24th (3n) | Stepping Out | |||||
25 | Dark Sky Astronomy, Isle of Coll | Fri | 25th–30th (5n) | Stepping Out | |||||
31 | Leith Guided Tour | Thu | 10am–1pm | Carer Walks |
NOVEMBER 2024
1 | Enchanted Forest, Pitlochry | Fri | 1st–3rd (2n) | Stepping Out | |||||
7 | "Only Fools & Horses" | Thu | 7.30pm–10pm | Still Caring | |||||
14 | Photography (1/6, weekly) | Thu | 10.30am–12.45pm | Still Caring | |||||
20 | "My Life Values" | Wed | 10am–2pm | Still Caring | |||||
28 | "Aladdin" Theatre Break, Glasgow | Thu | 28th–30th (2n) | Stepping Out | |||||
28 | Carer Walks Annual Review | Thu | 10am–1pm | Carer Walks |
JANUARY 2025
30 | "Hairspray" Theatre Break, Glasgow | Thu | 30th–1st (2n) | Stepping Out |